Short description | Change Mgmt | Op Risk/ HSE | Project Mgmt | Systems /ERP | Finance |
UK Government agency – led the PMO for a joint client/consultant team implementing a major upgrade to Oracle Financials including the re-implementation of the bespoke claim forms module | CM | PM | SI | FIN | |
Super major – Assisted the Exploration & Production finance function improve and harmonise processes and procedures in preparation for migration to a global shared service centre. | CM | PM | SI | FIN | |
Entertainment company – Project Manager through Analysis phase for this UK based company implementing AX7 Core Financials and Procurement. | CM | PM | SI | FIN | |
European ferry and port operator - led a cost reduction project which addressed short term cost savings as well as medium term process and behavioural changes that would lead to cost reductions within the parameters of safe and effective operations. Work covered three North Sea ports operating passenger and freight services | CM | PM | FIN | ||
Global Oil major – Project Manager of a team of client, contractor and other consultancy staff in an 18 month project to prepare all financially relevant downstream IT systems for Sarbanes Oxley compliance. Global project to identify control gaps and then plan and execute remediation actions. | CM | PM | SI | FIN | |
UK Bank Treasury Function – led joint client/consultant team in implementing Sun Accounts system. | PM | SI | FIN | ||
Global Oil major – Project Manager of a team of client, contractor and other consultancy staff in an 18 month project to prepare all financially relevant downstream IT systems for Sarbanes Oxley compliance. Global project to identify control gaps and then plan and execute remediation actions. | PM | SI | FIN | ||
UK and US based Energy utility – Developed the financial assessment model for the SMART metering Strategy options assessment. This work involved market investigation, technology assessment, working with the regulators in both countries and developing a model to use in scenario planning to support the business case for investment | PM | FIN | |||
Global Oil Company – As part of a wide-ranging programme to increase the value realised from the global investment in SAP, Mike led the development of a new model for upstream maintenance delivery that by professionalising and maximising the way the system was used delivered a step change in both corrective and preventative maintenance completion performance | CM | OR | PM | SI | |
Super major – Developed and ran a series of performance improvement workshops for senior leaders in the Supply and Distribution business unit. | CM | OR | PM | ||
Global Oil Company – Implementation of management system in the North Sea operations. | CM | OR | |||
Global super major – Design and implementation of safety leadership programme for the Chinese upstream operations. The work included 360 degree assessments and coaching of the leadership team as well as overseeing a series of safety awareness/ worksite hazard identification programs for frontline supervisors | CM | OR | |||
UK Cable Telecommunications operator – Mike led a multidiscipline team of IT, product development and customer operations experts (team size crica 90 people) to develop and launch and new B2B product based on a leading edge IT platform co-ordinating all developments to meet the product launch date. | CM | PM | SI | ||
UK Cable Telecommunications operator – Led the process development and change management workstreams on a two year project to implement a complete new set of core business systems based around a packaged software offering called ICOMS. This application covered all main areas of operation: customer management, fault management, network management, service provisioning and billing. | CM | PM | SI | ||
UK energy utility – Working for the finance function, developed a new approach to integrated business planning covering the whole of the organisation including network operations, construction, procurement, asset management, HR and commercial. Work provided a zero based view of the budget and supported the submission for the period regulatory price controls review. | CM | PM | |||
Leading Civil Aircraft Manufacturer – led project to move accounting systems from cash based to accruals accounting utilising the CO module of SAP | CM | PM | SI | ||
Indonesian Upstream Operator – Improving and embedding the management system including the implementation of an online document management portal, document management process and document librarian roles | CM | OR | PM | ||
UK and US based Energy utility - Managed a project to integrate and standardise the Safety, Health and Environment organisation and processes for a UK and US based Energy utility. This involved changes to the respective roles of the business units and the new central HSE function. In order to build the case for the changes Mike carried out an exercise to benchmark the size of HSE departments across a number of organisations in different industries and the same industry linking this into HSE performance | CM | OR | PM | ||
UK energy company - Developed an HSE performance improvement Roadmap for a UK energy company whose operations spanned from installations in customer’s homes, call centres, wind and gas power generation and upstream offshore gas production | CM | OR | |||
Aviation Services Company – Project managed the Analysis and Design phases of the AX7 implementation for this unique Aviation Services Company. The design required significant effort as heavy customisation was required utilising existing AX structures but building additional tables as well as customised business logic to support the client’s unique business model including the desire to provide customer self service through the standard HTML5 user interface. | CM | PM | SI | ||
UK Energy Retailer: Led the process development workstream for the design of new core support systems covering customer connections, customer management, meter reading and billing. | CM | PM | |||
Leading European Civil Aircraft Manufacturer – Mike spent 2 years helping this pan European manufacturer integrate its management and operations working across all functions, Engineering, Production, Field Support and Sales. | CM | PM | |||
Central Government - Mike designed and implemented an executive control room for the CEO and his executive team at the start of the programme to merge the UK's tax authorities. This control room brought together key performance metrics from the integration change programme as well as on-going operations. | CM | PM | |||
Japanese Electronics Manufacturer - analysis and design of programme to merge the operations of European sales and distribution arms of two distinct business to business lines. Involved full operating model design that delivered efficiency savings and streamlined processes supported by SAP. | CM | PM | SI | ||
Global Oil Company Major Projects - Assessment of an FPSO and subsea infrastructure development project’s management system. | OR | PM | |||
Global oil company – Asian operations HSE effectiveness review covered all upstream activities and involved understanding how HSE is dealt with in Exploration, Development Projects, Production, Drilling and Completions as well as support functions like supply chain and HR | OR | PM | |||
Eastern Russia oil and gas operator - Mike led an HSE organisation effectiveness review at this operator whose assets include offshore oil and gas platforms, onshore processing facility, onshore pipelines with compressor stations, LNG plant/terminal and oil terminal | OR | PM | |||
Asian integrated oil and gas company – Designed and delivered a series of process safety workshops at the refinery complex in South East Asia | OR | ||||
UK Energy Retailer: Led the process development workstream for the design of new core support systems covering customer connections, customer management, meter reading and billing. | PM | SI | |||
Regional aircraft manufacturer consortium – part of the European sales/delivery team for an online exchange to link manufacturers and operators parts availability information. | PM | SI |
I recently had cause to recall a type of work I did whilst studying to become a chartered accountant and in the period just after I qualified - brown paper bag accounts . This is not some kind of under the table tax evasion scheme but a phrase used to describe the accounts preparation work for the smallest of small businesses. It describes what the client would provide in terms of records from which to draw-up accounts, submit their VAT returns and produce their tax returns. It would be a bag (ok, sometimes and folder or a box) of expense receipts of various types, from shop tills and handwritten chits to vellum fee notes from solicitors. There would also be a bunch of bank statements and credit card bills. If you were lucky there would be a cash book which may record the client's drawings (money taken from the business for personal use) but often not. This was at first a huge struggle for a new trainee, but with guidance from senior colleagues a...
Comments
Post a Comment